Off-road tire with aggressive tread pattern and black rim with orange details, isolated on a white background.

M1*EVIL

  • Radial Casing
  • 1" Tread Depth
  • Non- Directional with long lasting compound for a Smooth Ride
  • Sand, Dirt and Rocks we have you covered
A black background with a white circle in the middle.

The M1*Evil was developed with a truck tire like tread in a non-directional radial tire for a smooth ride and with a special long lasting compound for superior tread life.  The strong shoulder and sidewall tread add protection and traction in sand, dirt and rocks.  It has a healthy 1” tread depth.

The M1*Evil has all the newest technology needed for today's most advanced side by side UTV’s and ATV’s.  The 26” sizes have a six ply carcass and the 27” through 32” are eight ply.

Off-road vehicle with a driver jumps over a dirt path with mountains in the background on a sunny day.

TIRE SPECIFICATIONS

25x8R12 (205/80R12) 6 /43J 25.1 8.0 7 32 18 485
25x10R12 (245/65R12) 6 /50J 25.3 9.5 7 32 18 595
26x9R12 (225/80R12) 6 /62J 26.2 8.8 7 32 18 580
26x11812 (275/65R12) 6 /68J 26.5 10.4 7 32 18 690
27x9R12 (225/80R12) 8 /5SJ 27.4 8.7 7 32 18 620
27x11812 (275/70R12) 8 /60J 27.6 10.5 7 32 18 730
26x9R14 (230/65R14) 6 /60J 26.2 8.8 7 32 18 555
26x11814 (275/55R14) 6 /67J 26.5 10.4 7 32 18 675
27x9R14 (235/70R14) 8 /62J 27.2 8.8 7 32 18 590
27x11R14 (275/60R14) 8/ 69J 27.5 10.2 7 32 18 720
28x10R14 (255/70R14) 8 /68J 28.3 10.2 7 32 18 695
30x10R14 (255/80R14) 8 /72J 30.4 10.2 7 32 18 785
32x10R14 (255/90R14) 8 /76J 32.3 10.2 7 32 18 875
30x10R15 (255/75R15) 8 /72J 30.4 10.2 7 32 18 785
32x10R15 (255/85R15) 8 /76J 32.3 10.2 7 32 18 875
34x10R15 (255/95R15) 8 /80J 33.9 10.0 7 32 18 1000

Click Image for Larger Photo

Play Video