Off-road tire with deep treads and a blue rim, isolated on a gray background.

M2*EVIL

  • Radial Casing
  • Tread Dept. 25" has 5/8", 26" has
    3/4*
  • Non Directional with long lasting
    compound for a Smooth Ride
  • Sand, Dirt and Rocks we have you
    covered
A black background with a white circle in the middle.

The M2 Evil was developed with a truck tire like tread in a non directional radial tire for a smooth ride and with a special long lasting compound for superior tread life. Building on the legend that is the M1-EVII, the M2 Evil is a follow up model that retains all the great features of the anginal while decreasing the tre's weight and price
Thanks to a new rubber compound and a tweak to the tread depith, the M2 EVII is now 10% lighter on average for all sizes. Reducing rotating weight improved all aspects of a vehicle's performance. From acceleration and traking to suspension compliance, less mass at the ends of the axles makes for a more nimble machine

Two all-terrain vehicles near a stream in a mountainous area, with one crossing the water and the other parked on grassy terrain.

TIRE SPECIFICATIONS

25x8R12 (205/80R12) 6 / 43J 25 8.3 7 21.4 18 465
25x10R12 (245/65R12) 6 /50J 25.1 9.5 7 21.4 18 595
26x9R12 (225/80R12) 6 /62J 26.1 8.9 7 25.2 18 580
26x11812 (275/65R12) 6 /68J 26 10.4 7 25.2 18 690
27x9R12 (225/80R12) 8 /55J 27 9.1 7 25.2 18 620
27x11812 (275/70R12) 8 /60J 27.1 10.5 7 25.2 18 730
26x9R14 (230/65R14) 6 /60J 26.3 8.8 7 25.2 18 555
26x11814 (275/55R14) 6 /67J 26.3 10.4 7 25.2 18 675
27x9R14 (235/70R14) 8 /62J 27.2 8.8 7 25.2 18 590
27x11814 (275/60R14) 8 /69J 27.4 10.1 7 25.2 18 720
28x10R14 (255/70R14) 8 /68J 28 9.8 7 25.2 18 695
30x10R14 (255/80R14) 8 /72J 30 9.8 7 25.2 18 785
32x10R14 (255/90R14) 8 /76J 32.1 9.9 7 25.2 18 875
30x10R15 (255/75R15) 8 /72J 30.2 9.7 7 25.2 18 785
32x10R15 (255/85R15) 8 /76J 32.3 10.2 7 25.2 18 875
34x10815 (255/95R15) 8 /80J 33.9 9.8 7 25.2 18 1100

Click Image for Larger Photo